| 5 Excellent |
4 Good |
3 Average |
2 Fair |
1 Poor |
Comments | |
| Location/Views | 4 | Great neighborhood | ||||
| Curb Appeal/Landscaping | 4 | Fenced yard | ||||
| Floor Plan/Design | 3 | Functional | ||||
| Condition/Repairs | 4 | |||||
| Features/Upgrades | 3 | Pretty Vanilla | ||||
| Price/Value | 4 | Good neighborhood plus square footage equals good value | ||||
| Sub Total Score | 16 | 6 | ||||
| Total Score | 22 | |||||
| Scoring Legend | 30-25 | 24-19 | 18-13 | 12-7 | 6-0 |
We're sorry, but we couldn't find MLS # 674034 in our database. This property may be a new listing or possibly taken off the market. Please check back again.
Images taken (below) are not representative of my personal listing images.








