|
Quality, custom log home on 35.48 acres in the foothills just minutes west of Loveland. 4beds, 4 baths, oversized garage, expansive decks, full landscaping, sprinkler/drip system, shed & 36x72 horse barn w/ tack room, hay storage, 7 stalls etc. Also many upgrades like granite counter tops, solid wood doors, vaulted & beamed ceilings, native stone fireplace, finished bsmt. 92% efficiency furnace & more! Attention to detail is obvious in the one-owner home. Office could be a formal living room.
Property Type(s):
Detached Residential
| Last Updated | 3/13/2013 | Tract | Rock Ridge Ranch |
|---|---|---|---|
| Year Built | 1994 | Community | Loveland |
| Garage Spaces | 2.0 | County | Larimer |
| Total Parking | 2 |
|
9
|
SCHOOLS
| School District | Thompson R2-J |
|---|---|
| Elementary School | Big Thompson |
| Middle School | Clark (Walt) |
| High School | Thompson Valley |
Additional Details
| Basement Foundation | 90%+ Finished Basement, Full Basement, Walk-out Basement |
|---|---|
| Basement Square Feet | 891 |
| Construction | Log |
| Cooling | Ceiling Fan |
| Design Features | Cathedral/Vaulted Ceilings, Eat-in Kitchen, Open Floor Plan, Separate Dining Room, Stain/Natural Trim, Walk-in Closet, Washer/Dryer Hookups, Wood Floors, Wood Windows |
| Disabled Accessibility Features | Main Floor Bath, Main Level Bedroom, Stall Shower |
| Energy Features | Double Pane Windows, High Efficiency Furnace, Southern Exposure |
| Fireplaces | Family/Recreation Room Fireplace, Gas Fireplace, Gas Logs Included |
| Heating | Forced Air |
| HOA Fee Amount | 0.0000 |
| Horse Property | Access to Riding Trails, Barn with 3+ Stalls, Corral(s), Hay Storage Building, Horse(s) Allowed, Loafing Shed, Pasture, Tack Room, Zoning Appropriate for 4+ Horses |
| Inclusions | Dishwasher, Disposal, Electric Range/Oven, Microwave, Satellite Dish, Window Coverings |
| Land Size Range | 35+ Acres |
| Laundry Room Level Code | Basement |
| Listing Status ID | Active |
| Listing SubStatus ID | None |
| Listing Type ID | Residential-Detached |
| Location Description | Abuts Farm Land, Cul-De-Sac, Deciduous Trees, Evergreen Trees, House Faces East, Meadow, Native Grass, Outbuildings, Rock Out-Croppings, Rolling Lot, Sloping Lot, Unincorporated |
| Master Bedroom Bath | Full Master Bath |
| New Construction Status Code | Not New, Previously Owned |
| New Financing | Cash, Conventional, FHA, VA |
| Outdoor Features | Deck, Oversized Garage, Patio, RV/Boat Parking, Storage Buildings |
| Ownership | Private Owner |
| Possible Usage | Single Family |
| Property Styles | 2 Story |
| Property Views | City View, Foothills View |
| Road Access | Priv Rd up to County Standards, Privately Maintained |
| Taxes | 2259.98 |
| Utilities | Electric, Natural Gas, Satellite Avail |
Location
Bird's Eye
Listed with RE/MAX Alliance-Loveland
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Doug Lindstrom to contact you even if your name is on a Federal or State "Do not call List". | |
Last updated: 5/22/13 11:49 PM PDT
Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed by the MLS
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. Copyright IRES 2013.
Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed by the MLS
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. Copyright IRES 2013.
This IDX solution is (c) Diverse Solutions 2013.








































